Period
Autumn 2020 - Summer 2021
Term Dates
School | Closes | Opens |
---|---|---|
Starts | ---- | Wed 9 Sep |
Half Term | Fri 23 Oct | Mon 2 Nov |
Christmas | Fri 18 Dec | Mon 4 Jan |
Half Term | Fri 12 Feb | Mon 22 Feb |
Easter | Fri 26 Mar | Tue 13 Apr |
May Day | Mon 3 May | ---- |
Half Term | Fri 28 May | Tue 8 Jun |
Summer | Mon 23 Jul | ---- |
Teacher Training Days;
- Mon 7 Sep 2020
- Tues 8 Sep 2020
- Mon 12 Apr 2021
- Mon 7 June 2021
- Mon 26 July 2021
PDF Media
Period
Autumn 2021 - Summer 2022
Term Dates
School | Closes | Opens |
---|---|---|
Starts | ---- | Wed 8 Sep |
Half Term | Fri 22 Oct | Mon 1 Nov |
Christmas | Fri 17 Dec | Wed 5 Jan |
Half Term | Fri 18 Feb | Mon 28 Feb |
Easter | Fri 8 Apr | Mon 25 Apr |
May Day | Mon 2 May | ---- |
Half Term | Fri 27 May | Mon 6 Jun |
Summer | Fri 22 Jul | ---- |
Teacher Training Days;
- Mon 6 Sep 2021
- Tue 7 Sep 2021
- Tue 4 Jan 2022
- Mon 25 Jul 2022
- Tue 26 Jul 2022
PDF Media